Full Surrender ChargesExcluding Including
218 Results as of 7/31/2025
Fidelity Freedom 2020 Asset Class - Balanced/Asset Allocation | 7.57 | 7.22 | 6.69 | 4.89 | 5.38 | 5.46 | 5.80 | 4/26/2005 | |
Fidelity Freedom 2020 Asset Class - Balanced/Asset Allocation | 1.57 | 1.22 | 5.21 | 4.89 | n/a | n/a | 5.80 | 4/26/2005 | |
TOPS Moderate Growth ETF Asset Class - Balanced/Asset Allocation | 6.74 | 7.31 | 7.42 | 6.87 | 5.53 | 5.47 | 5.49 | 7/22/2015 | |
TOPS Moderate Growth ETF Asset Class - Balanced/Asset Allocation | 0.74 | 1.31 | 5.95 | 6.87 | n/a | n/a | 5.49 | 7/22/2015 | |
Short-Term Income Asset Class - Short-Term Fixed Income | 2.69 | 3.84 | 3.57 | 1.22 | 1.49 | 2.72 | 2.72 | 1/12/1994 | |
Short-Term Income Asset Class - Short-Term Fixed Income | -3.31 | -2.16 | 1.99 | 1.22 | 1.49 | 2.72 | 2.72 | 1/12/1994 | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | 2.30 | 8.17 | 13.82 | 13.87 | n/a | n/a | 13.79 | 8/31/1999 | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | 8.30 | 14.17 | 15.09 | 13.87 | 11.64 | 5.91 | 13.79 | 8/31/1999 | |
Diversified International Asset Class - International Equity | 11.40 | 5.33 | 10.26 | 8.20 | 5.33 | 5.39 | 5.39 | 3/23/1994 | |
Diversified International Asset Class - International Equity | 17.40 | 11.33 | 11.62 | 8.20 | 5.33 | 5.39 | 5.39 | 3/23/1994 |
Show of 218 entries
218 Results as of 8/4/2025
Fidelity Freedom 2020 Asset Class - Balanced/Asset Allocation | 14.222216 | 0.098283 | 0.75% | |
Fidelity Freedom 2020 Asset Class - Balanced/Asset Allocation | 14.222216 | 0.098283 | 0.75% | |
TOPS Moderate Growth ETF Asset Class - Balanced/Asset Allocation | 14.732362 | 0.13419 | 0.80% | |
TOPS Moderate Growth ETF Asset Class - Balanced/Asset Allocation | 14.732362 | 0.13419 | 0.80% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 11.074728 | -0.000683 | 0.41% | |
Short-Term Income Asset Class - Short-Term Fixed Income | 11.074728 | -0.000683 | 0.41% | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | 22.254091 | 0.419243 | 0.90% | |
EQ 1290 Socially Respons Asset Class - Large U.S. Equity | 22.254091 | 0.419243 | 0.90% | |
Diversified International Asset Class - International Equity | 15.822774 | 0.218695 | 0.85% | |
Diversified International Asset Class - International Equity | 15.822774 | 0.218695 | 0.85% |
Show of 218 entries