134 Results as of 3/31/2025
Franklin Mut Shares VIP Asset Class - Large U.S. Equity | 2.44 | 5.14 | 6.46 | 13.91 | 5.85 | 7.09 | 11/8/1996 | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | -1.21 | 6.57 | 7.10 | 15.23 | 8.70 | 8.57 | 6/3/1997 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.07 As of 3/31/2025 | 0.99 | 4.74 | 4.05 | 2.42 | 1.65 | 1.76 | 7/7/2000 | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | 1.14 | 4.88 | 3.06 | 4.94 | 3.78 | 4.26 | 8/30/2004 | |
Global Emerging Markets Asset Class - International Equity | 4.70 | 6.93 | 3.16 | 9.03 | 3.35 | 6.93 | 10/24/2000 | |
Vanguard VIF Equity Incom Asset Class - Large U.S. Equity | 2.50 | 9.54 | 7.86 | 16.23 | 10.18 | 9.87 | 6/7/1993 | |
Putnam VT SmCapGrowth Asset Class - Small/Mid U.S. Equity | -10.38 | -4.74 | 5.03 | 14.98 | 8.20 | 9.62 | 4/30/2003 | |
Templeton Dev Markets VIP Asset Class - International Equity | 5.92 | 10.81 | 4.61 | 8.29 | 4.43 | 3.39 | 3/4/1996 | |
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 8.55 | 6.70 | 9.66 | 16.05 | 6.44 | 8.37 | 11/8/1996 | |
TOPS MngdRskModGrowthETF Asset Class - Balanced/Asset Allocation | -0.15 | 3.27 | 2.60 | 6.53 | 3.79 | 4.45 | 6/9/2011 |
Show of 134 entries
134 Results as of 4/25/2025
Franklin Mut Shares VIP Asset Class - Large U.S. Equity | 38.005411 | 0.047626 | 0.98% | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | 35.185216 | 0.068109 | 0.79% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.07 As of 3/31/2025 | 11.806738 | 0.001303 | 0.33% | |
LifeTime Strat Income Asset Class - Balanced/Asset Allocation | 23.483396 | 0.04077 | 0.54% | |
Global Emerging Markets Asset Class - International Equity | 48.953057 | -0.092656 | 1.11% | |
Vanguard VIF Equity Incom Asset Class - Large U.S. Equity | 13.069113 | -0.017677 | 0.30% | |
Putnam VT SmCapGrowth Asset Class - Small/Mid U.S. Equity | 9.971758 | -0.011067 | n/a | |
Templeton Dev Markets VIP Asset Class - International Equity | 22.809564 | 0.051257 | 1.44% | |
Franklin Mut Glb DscvyVIP Asset Class - International Equity | 55.692864 | 0.151339 | 1.23% | |
TOPS MngdRskModGrowthETF Asset Class - Balanced/Asset Allocation | 17.939255 | 0.027284 | 0.75% |
Show of 134 entries