141 Results as of 3/31/2025
Putnam VT LgCapValue Asset Class - Large U.S. Equity | 2.41 | 8.29 | 10.82 | 19.85 | 11.07 | 10.61 | 4/30/2003 | |
Franklin Mut Shares VIP Asset Class - Large U.S. Equity | 2.44 | 5.14 | 6.46 | 13.91 | 5.85 | 7.09 | 11/8/1996 | |
BNY Mel IP Tech Growth Asset Class - Specialty | -9.78 | -1.34 | 5.53 | 15.48 | 13.25 | 6.90 | 8/31/1999 | |
Core Plus Bond Asset Class - Fixed Income | 2.44 | 4.12 | -0.17 | 0.29 | 1.64 | 5.21 | 12/18/1987 | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | -1.21 | 6.57 | 7.10 | 15.23 | 8.70 | 8.57 | 6/3/1997 | |
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 1.44 | 5.76 | 2.63 | 5.24 | 3.97 | 5.57 | 9/9/1997 | |
Franklin Risng Divdns VIP Asset Class - Large U.S. Equity | -1.46 | 1.55 | 5.20 | 15.17 | 10.23 | 9.64 | 1/27/1992 | |
Vanguard VIF Equity Incom Asset Class - Large U.S. Equity | 2.50 | 9.54 | 7.86 | 16.23 | 10.18 | 9.87 | 6/7/1993 | |
Fidelity VIP Contrafund Asset Class - Large U.S. Equity | -5.56 | 7.88 | 10.96 | 18.64 | 12.42 | 11.63 | 1/3/1995 | |
AF Global Balance Asset Class - International Equity | 1.78 | 4.74 | 3.97 | 8.00 | 5.94 | 5.74 | 5/2/2011 |
Show of 141 entries
141 Results as of 4/25/2025
Putnam VT LgCapValue Asset Class - Large U.S. Equity | 23.786634 | -0.024548 | 0.82% | |
Franklin Mut Shares VIP Asset Class - Large U.S. Equity | 38.005411 | 0.047626 | 0.98% | |
BNY Mel IP Tech Growth Asset Class - Specialty | 56.047097 | 0.801946 | 1.03% | |
Core Plus Bond Asset Class - Fixed Income | 28.818337 | 0.089777 | 0.50% | |
SAM Strategic Growth Asset Class - Balanced/Asset Allocation | 35.185216 | 0.068109 | 0.79% | |
SAM Flexible Income Asset Class - Balanced/Asset Allocation | 22.989644 | 0.06136 | 0.70% | |
Franklin Risng Divdns VIP Asset Class - Large U.S. Equity | 62.666471 | 0.092908 | 0.88% | |
Vanguard VIF Equity Incom Asset Class - Large U.S. Equity | 13.069113 | -0.017677 | 0.30% | |
Fidelity VIP Contrafund Asset Class - Large U.S. Equity | 96.83118 | 1.021466 | 0.85% | |
AF Global Balance Asset Class - International Equity | 14.435854 | 0.043978 | 0.76% |
Show of 141 entries