75 Results as of 3/31/2025
LifeTime 2050 Asset Class - Balanced/Asset Allocation | -0.97 | 3.57 | 5.01 | 12.77 | 7.19 | 6.74 | 8/30/2004 | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | -0.41 | 3.78 | 4.27 | 11.34 | 6.58 | 6.42 | 8/30/2004 | |
Equity Income Asset Class - Large U.S. Equity | 0.46 | 6.86 | 5.55 | 14.29 | 8.66 | 7.98 | 4/28/1998 | |
SAM Balanced Portfolio Asset Class - Balanced/Asset Allocation | -0.25 | 5.57 | 4.31 | 9.52 | 5.77 | 6.46 | 6/3/1997 | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 3.38 | 10.55 | -1.56 | 9.41 | 5.29 | 8.90 | 5/1/1998 | |
DWS Small MidCap Value Asset Class - Small/Mid U.S. Equity | -5.68 | -6.90 | -0.72 | 12.59 | 3.41 | 6.40 | 5/1/1996 | |
Fidelity VIP Eqty-Income Asset Class - Large U.S. Equity | 3.05 | 8.35 | 7.36 | 15.58 | 8.73 | 8.52 | 11/3/1986 | |
Templeton Global Bond VIP Asset Class - Fixed Income | 5.17 | -3.02 | -3.95 | -3.66 | -2.27 | 4.39 | 1/24/1989 | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | -5.26 | -4.54 | 3.20 | 15.20 | 5.41 | 6.31 | 12/29/2000 | |
Invesco Technology Asset Class - Specialty | -16.00 | -1.76 | 3.92 | 12.88 | 11.14 | 6.77 | 5/21/1997 |
Show of 75 entries
75 Results as of 4/25/2025
LifeTime 2050 Asset Class - Balanced/Asset Allocation | 50.206704 | 0.056613 | 0.68% | |
LifeTime 2040 Asset Class - Balanced/Asset Allocation | 46.634771 | 0.077731 | 0.64% | |
Equity Income Asset Class - Large U.S. Equity | 34.456791 | -0.139652 | 0.48% | |
SAM Balanced Portfolio Asset Class - Balanced/Asset Allocation | 37.861532 | 0.074646 | 0.76% | |
Real Estate Securities Asset Class - Small/Mid U.S. Equity | 85.058583 | -0.141806 | 0.79% | |
DWS Small MidCap Value Asset Class - Small/Mid U.S. Equity | 24.371539 | -0.092339 | 1.20% | |
Fidelity VIP Eqty-Income Asset Class - Large U.S. Equity | 40.961075 | -0.031898 | 0.51% | |
Templeton Global Bond VIP Asset Class - Fixed Income | 12.716445 | 0.010053 | 0.76% | |
BNY IP MidCap Stock Asset Class - Small/Mid U.S. Equity | 18.995715 | -0.033776 | 1.05% | |
Invesco Technology Asset Class - Specialty | 30.257967 | 0.351571 | 0.98% |
Show of 75 entries