75 Results as of 3/31/2025
TOPS MngdRskModGrowthETF Asset Class - Balanced/Asset Allocation | -0.15 | 3.27 | 2.60 | 6.53 | 3.79 | 4.45 | 6/9/2011 | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 1.98 | 5.75 | 4.15 | 14.79 | 7.92 | 9.48 | 10/29/2004 | |
TOPS Mngd Rsk Balancd ETF Asset Class - Balanced/Asset Allocation | 0.55 | 3.71 | 2.34 | 5.41 | 3.43 | 3.91 | 6/9/2011 | |
LordAbbettDevlopGrowth Asset Class - Small/Mid U.S. Equity | -17.69 | -10.72 | -4.84 | 7.14 | 5.79 | 10.03 | 4/30/2010 | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 0.30 | 9.42 | 9.41 | 18.41 | 10.26 | 7.57 | 7/5/2001 | |
Invesco Core Equity Asset Class - Large U.S. Equity | -4.46 | 7.85 | 7.80 | 16.54 | 8.88 | 8.58 | 5/2/1994 | |
ClearBridge VarMidCap Asset Class - Small/Mid U.S. Equity | -6.67 | -3.03 | -1.30 | 12.17 | 6.06 | 7.68 | 11/1/1999 | |
AFIS Growth Asset Class - Large U.S. Equity | -7.14 | 8.62 | 9.19 | 20.38 | 15.26 | 13.08 | 2/8/1984 | |
AFIS New World Asset Class - International Equity | 1.67 | 3.05 | 3.03 | 10.55 | 6.10 | 7.48 | 6/17/1999 | |
CVT S&P 500 Index Asset Class - Large U.S. Equity | -4.35 | 7.91 | 8.73 | 18.28 | 12.16 | 9.49 | 12/29/1995 |
Show of 75 entries
75 Results as of 4/28/2025
TOPS MngdRskModGrowthETF Asset Class - Balanced/Asset Allocation | 17.980181 | 0.040926 | 0.75% | |
LVIP AC MidCapValue Asset Class - Small/Mid U.S. Equity | 50.763407 | 0.219286 | n/a | |
TOPS Mngd Rsk Balancd ETF Asset Class - Balanced/Asset Allocation | 16.609825 | 0.035165 | 0.76% | |
LordAbbettDevlopGrowth Asset Class - Small/Mid U.S. Equity | 24.205158 | 0.038775 | 1.04% | |
AFIS Washing Mutual Inves Asset Class - Large U.S. Equity | 25.208473 | 0.077374 | 0.52% | |
Invesco Core Equity Asset Class - Large U.S. Equity | 46.240035 | 0.043733 | 0.80% | |
ClearBridge VarMidCap Asset Class - Small/Mid U.S. Equity | 17.151322 | 0.061862 | 0.83% | |
AFIS Growth Asset Class - Large U.S. Equity | 47.970814 | 0.092873 | 0.60% | |
AFIS New World Asset Class - International Equity | 17.254805 | 0.050955 | 0.82% | |
CVT S&P 500 Index Asset Class - Large U.S. Equity | 34.72899 | 0.021918 | 0.28% |
Show of 75 entries