81 Results as of 3/31/2025
CVT R2000 SC Index Asset Class - Small/Mid U.S. Equity | -9.55 | -4.45 | 0.09 | 12.79 | 5.75 | 6.40 | 4/27/2000 | |
LargeCap Growth I Asset Class - Large U.S. Equity | -8.20 | 3.55 | 7.19 | 15.32 | 13.15 | 11.08 | 6/1/1994 | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 0.93 | 4.74 | 3.35 | 7.75 | 5.37 | 5.99 | 8/30/2004 | |
Wanger International Asset Class - International Equity | -0.81 | -8.09 | -4.73 | 6.30 | 2.55 | 9.24 | 5/3/1995 | |
Putnam VT LrgCapGrowth Asset Class - Large U.S. Equity | -10.77 | 5.85 | 9.57 | 17.98 | 14.60 | 5.68 | 1/31/2000 | |
AFIS New World Asset Class - International Equity | 1.67 | 3.05 | 3.03 | 10.55 | 6.10 | 7.48 | 6/17/1999 | |
VanEck Global Resources Asset Class - Specialty | 7.53 | 1.49 | -3.83 | 20.37 | 1.24 | 1.68 | 5/1/2006 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.07 As of 3/31/2025 | 0.99 | 4.74 | 4.05 | 2.42 | 1.65 | 1.76 | 7/7/2000 | |
DWS Small MidCap Value Asset Class - Small/Mid U.S. Equity | -5.50 | -6.19 | 0.03 | 13.44 | 4.19 | 7.21 | 5/1/1996 | |
TOPS MngdRskModGrowthETF Asset Class - Balanced/Asset Allocation | -0.15 | 3.27 | 2.60 | 6.53 | 3.79 | 4.45 | 6/9/2011 |
Show of 81 entries
81 Results as of 4/25/2025
CVT R2000 SC Index Asset Class - Small/Mid U.S. Equity | 33.244676 | 0.004458 | 0.59% | |
LargeCap Growth I Asset Class - Large U.S. Equity | 129.353177 | 1.47189 | 0.69% | |
LifeTime 2020 Asset Class - Balanced/Asset Allocation | 32.959946 | 0.076355 | 0.54% | |
Wanger International Asset Class - International Equity | 12.885595 | 0.033331 | 1.20% | |
Putnam VT LrgCapGrowth Asset Class - Large U.S. Equity | 38.005203 | 0.546052 | 0.91% | |
AFIS New World Asset Class - International Equity | 17.20385 | 0.038217 | 0.82% | |
VanEck Global Resources Asset Class - Specialty | 8.432304 | -0.016671 | 1.33% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 4.07 As of 3/31/2025 | 11.806738 | 0.001303 | 0.33% | |
DWS Small MidCap Value Asset Class - Small/Mid U.S. Equity | 27.058488 | -0.101959 | 1.20% | |
TOPS MngdRskModGrowthETF Asset Class - Balanced/Asset Allocation | 17.939255 | 0.027284 | 0.75% |
Show of 81 entries